Select Stations To Find Delhi Metro Route
Sir Vishweshwaraiah Moti Bagh to Anand Vihar ISBT Metro Route
Route with No Interchange ▼
Sir Vishweshwaraiah Moti Bagh to Anand Vihar ISBT First Metro, Last Metro, Distance | |
---|---|
First Metro From Source | ⏱ 06:32 AM |
Last Metro From Source | ⏱ 09:51 PM |
Travel Time Approx Duration. | ⏱ 0:32:0 hh:mm:ss |
Total Distance Approx Distance. | ⛗ 17.6 KM |
Total Stops Source Excluded. | ◉ 16 Stations |
Interchange No. of Train Changes. | ☵ 0 Change |
Token Fare Per Person. | ₹ 40 DMRC |
Smart Card Fare After Discount. | ₹ 36 DMRC |
Discounted Fare For Sunday & National Holidays (2nd Oct, 15th Aug, 26th Jan). | ₹ 30 DMRC |
Route with Minimum Interchange ▼
Trip starts ☞
Pink Main Line Platform 2 Towards Majlis Park
↓
↓
↓
↓
◉ Mayapuri
↓
Change here ☞
Blue Main Line Platform 1 Towards Noida Electronic City
↓
↓
↓
↓
◉ Shadipur
↓
↓
↓
↓
↓
↓
↓
↓
↓
↓
↓
↓
↓
↓
↓
↓
Trip ends 🙏
Sir Vishweshwaraiah Moti Bagh to Anand Vihar ISBT First Metro, Last Metro, Distance | |
---|---|
First Metro From Source | ⏱ 06:32 AM |
Last Metro From Source | ⏱ 09:51 PM |
Travel Time Approx Duration. | ⏱ 0:54:32 hh:mm:ss |
Total Distance Approx Distance. | ⛗ 30 KM |
Total Stops Source Excluded. | ◉ 26 Stations |
Interchange No. of Train Changes. | ☵ 0 Change |
Token Fare Per Person. | ₹ 50 DMRC |
Smart Card Fare After Discount. | ₹ 45 DMRC |
Discounted Fare For Sunday & National Holidays (2nd Oct, 15th Aug, 26th Jan). | ₹ 40 DMRC |
Route with Few Interchange ▼
Trip starts ☞
Pink Main Line Platform 1 Towards Maujpur Babarpur
↓
↓
↓
Change here ☞
Yellow Line Platform 2 Towards Samaypur Badli
↓
◉ Jor Bagh
↓
↓
↓
Change here ☞
Violet Line Platform 2 Towards Kashmere Gate
↓
◉ Janpath
↓
Change here ☞
Blue Main Line Platform 1 Towards Noida Electronic City
↓
↓
↓
↓
↓
↓
↓
Trip ends 🙏
Sir Vishweshwaraiah Moti Bagh to Anand Vihar ISBT First Metro, Last Metro, Distance | |
---|---|
First Metro From Source | ⏱ 06:32 AM |
Last Metro From Source | ⏱ 09:51 PM |
Travel Time Approx Duration. | ⏱ 0:36:0 hh:mm:ss |
Total Distance Approx Distance. | ⛗ 19.8 KM |
Total Stops Source Excluded. | ◉ 18 Stations |
Interchange No. of Train Changes. | ☵ 0 Change |
Token Fare Per Person. | ₹ 40 DMRC |
Smart Card Fare After Discount. | ₹ 36 DMRC |
Discounted Fare For Sunday & National Holidays (2nd Oct, 15th Aug, 26th Jan). | ₹ 30 DMRC |
💁 Note: The information is for reference only.
🦺 Safety Tips
- Beware of pickpockets.
- Don't use mobile while onboard/deboard.
- Don't use mobile at coach gates.
- Don't force to open the coach gates.
- Don't be personal with strangers.